100 Tallest Buildings

This list is accurate as of January 2012 and is calculated using CTBUH standards.  This means spires and other permanent architectural features are included in the height, but antennas are not.


# Name City m ft Floors Date
1 Burj Khalifa Dubai (AE) 828 2717 163 2010
2 Taipei 101 Taipei (TW) 508 1667 101 2004
3 Shanghai World Financial Center Shanghai (CN) 492 1614 101 2008
4 International Commerce Centre Hong Kong (CN) 484 1588 108 2010
5 Petronas Tower 1 Kuala Lumpur (MY) 452 1483 88 1998
5 Petronas Tower 2 Kuala Lumpur (MY) 452 1483 88 1998
7 Zifeng Tower Nanjing (CN) 450 1476 66 2010
8 Willis Tower Chicago (US) 442 1451 108 1974
9 Kingkey 100 Shenzhen (CN) 442 1449 100 2011
10 Guangzhou International Finance Center Guangzhou (CN) 439 1439 103 2010
11 Trump International Hotel & Tower Chicago (US) 423 1389 98 2009
12 Jin Mao Building Shanghai (CN) 421 1380 88 1999
13 Al Hamra Firdous Tower Kuwait City (KW) 413 1354 77 2011
14 Two International Finance Centre Hong Kong (CN) 412 1352 88 2003
15 CITIC Plaza Guangzhou (CN) 390 1280 80 1996
16 Shun Hing Square Shenzhen (CN) 384 1260 69 1996
17 Empire State Building New York City (US) 381 1250 102 1931
18 Central Plaza Hong Kong (CN) 374 1227 78 1992
19 Bank of China Tower Hong Kong (CN) 367 1205 72 1990
20 Bank of America Tower New York City (US) 366 1200 55 2009
21 Almas Tower Dubai (AE) 360 1181 68 2008
22 Emirates Tower One Dubai (AE) 355 1163 54 2000
23 Tuntex Sky Tower Kaohsiung (TW) 348 1140 85 1997
24 Aon Center Chicago (US) 346 1136 83 1973
25 The Center Hong Kong (CN) 346 1135 73 1998
26 John Hancock Center Chicago (US) 344 1128 100 1969
27 Tianjin Global Financial Center Tianjin (CN) 337 1105 74 2011
28 The Torch Dubai (AE) 337 1105 79 2011
29 Shimao International Plaza Shanghai (CN) 333 1094 60 2006
30 Rose Rayhaan by Rotana Dubai (AE) 333 1093 71 2007
31 Minsheng Bank Building Wuhan (CN) 331 1086 68 2008
32 China World Tower Beijing (CN) 330 1083 74 2010
33 Longxi International Hotel Jiangyin (CN) 328 1076 74 2011
34 The Index Dubai (AE) 326 1070 80 2010
35 Q1 Gold Coast (AU) 323 1058 78 2005
36 Wenzhou Trade Center Wenzhou (CN) 322 1056 68 2011
37 Burj Al Arab Hotel Dubai (AE) 321 1053 60 1999
38 Nina Tower Hong Kong (CN) 320 1051 80 2006
39 Chrysler Building New York City (US) 319 1046 77 1930
40 New York Times Tower New York City (US) 319 1046 52 2007
41 HHHR Tower Dubai (AE) 318 1042 72 2010
42 Bank of America Plaza Atlanta (US) 317 1040 55 1993
43 U.S. Bank Tower Los Angeles (US) 310 1018 73 1990
44 Ocean Heights Dubai (AE) 310 1017 83 2010
44 Menara Telekom Kuala Lumpur (MY) 310 1017 55 2001
46 Emirates Tower Two Dubai (AE) 309 1014 56 2000
47 AT&T Corporate Center Chicago (US) 307 1007 60 1989
48 JPMorgan Chase Tower Houston (US) 305 1002 75 1982
49 Etihad Towers 2 Abu Dhabi (AE) 305 1002 80 2011
50 Northeast Asia Trade Tower Incheon (KR) 305 1001 68 2011
51 Baiyoke Tower II Bangkok (TH) 304 997 85 1997
52 Two Prudential Plaza Chicago (US) 303 995 64 1990
53 Wells Fargo Plaza Houston (US) 302 992 71 1983
54 Kingdom Centre Riyadh (SA) 302 992 41 2002
55 The Address Dubai (AE) 302 991 63 2008
56 Capital City Moscow Tower Moscow (RU) 302 990 76 2010
57 Doosan Haeundae We’ve the Zenith Tower A Busan (KR) 301 988 80 2011
58 Arraya Tower Kuwait City (KW) 300 984 60 2009
58 Aspire Tower Doha (QA) 300 984 36 2007
60 One Island East Centre Hong Kong (CN) 298 979 69 2008
61 First Bank Tower Toronto (CA) 298 978 72 1975
62 Eureka Tower Melbourne (AU) 297 975 91 2006
63 Comcast Center Philadelphia (US) 297 974 57 2008
64 Landmark Tower Yokohama (JP) 296 972 73 1993
65 Emirates Crown Dubai (AE) 296 971 63 2008
66 Khalid Al Attar Tower 2 Dubai (AE) 294 965 66 2011
67 311 South Wacker Drive Chicago (US) 293 961 65 1990
68 Sky Tower Abu Dhabi (AE) 292 959 74 2010
69 Haeundae I Park Marina Tower 2 Busan (KR) 292 958 72 2011
70 SEG Plaza Shenzhen (CN) 292 957 71 2000
71 70 Pine Street New York City (US) 290 952 67 1932
72 Key Tower Cleveland (US) 289 947 57 1991
73 Plaza 66 Shanghai (CN) 288 945 66 2001
74 One Liberty Place Philadelphia (US) 288 945 61 1987
75 Millennium Tower Dubai (AE) 285 935 59 2006
76 Sulafa Tower Dubai (AE) 285 935 75 2010
77 Tomorrow Square Shanghai (CN) 285 934 60 2003
78 Columbia Center Seattle (US) 284 933 76 1984
79 Trump Ocean Club International Hotel & Tower Panama City (PA) 284 932 68 2011
80 Chongqing World Trade Center Chongqing (CN) 283 929 60 2005
81 Cheung Kong Centre Hong Kong (CN) 283 928 63 1999
82 The Trump Building New York City (US) 283 927 71 1930
83 Suzhou RunHua Global Building A Suzhou (CN) 282 925 49 2010
84 Doosan Haeundae We’ve the Zenith Tower B Busan (KR) 282 924 75 2011
85 Bank of America Plaza Dallas (US) 281 921 72 1985
86 Marina Pinnacle Dubai (AE) 280 * 919 73 2011
86 United Overseas Bank Plaza One Singapore (SG) 280 919 66 1992
86 Overseas Union Bank Centre Singapore (SG) 280 919 63 1986
86 Excellence Century Plaza Tower 1 Shenzhen (CN) 280 919 60 2010
90 Citigroup Center New York City (US) 279 915 59 1977
91 Hong Kong New World Tower Shanghai (CN) 278 913 59 2004
92 Etihad Towers 1 Abu Dhabi (AE) 278 911 69 2011
93 Republic Plaza Singapore (SG) 276 906 66 1996
94 Diwang International Commerce Center Nanning (CN) 276 906 54 2006
95 Scotia Tower Toronto (CA) 275 902 68 1989
96 Williams Tower Houston (US) 275 901 64 1982
97 Nantong Zhongnan International Plaza Nantong (CN) 273 897 53 2011
98 Wuhan World Trade Tower Wuhan (CN) 273 896 60 1998
98 Lvjing Tower Shenzhen (CN) 273 896 56 2011
100 Haeundae I Park Marina Tower 1 Busan (KR) 273 895 66 2011